Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | INSTRUCTOR |
Department | INFORMATION TECHNOLOGY |
College | COLLEGE OF COMPUTER STUDIES |
Research [Update via ] | ||||
---|---|---|---|---|
Areas of interest / Fields of specialization Data Visualization, Data Analytics
|
||||
Scholarly articles
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
CCC101 | IS1A | Computer Programming 1 | |||
CCC101 | IS1A | Computer Programming 1 (LAB) | |||
CCC101 | IS1A.1 | Computer Programming 1 | |||
CCC101 | IS1A.1 | Computer Programming 1 (LAB) | |||
CCC101 | IT1A | Computer Programming 1 | |||
CCC101 | IT1A | Computer Programming 1 (LAB) | |||
CCC101 | IT1A.1 | Computer Programming 1 | |||
CCC101 | IT1A.1 | Computer Programming 1 (LAB) | |||
CCC101 | IT1B | Computer Programming 1 | |||
CCC101 | IT1B | Computer Programming 1 (LAB) | |||
CCC101 | IT1B.1 | Computer Programming 1 | |||
CCC101 | IT1B.1 | Computer Programming 1 (LAB) | |||
ECN139 | A23 | Business Analytics | |||
ECN139 | A23 | Business Analytics (LAB) | |||
ECN139 | C45 | Business Analytics | |||
ECN139 | C79 | Business Analytics | |||
ECN139 | C79 | Business Analytics (LAB) | |||
ITE199 | MMT | Undergraduate Thesis | |||
Year Level adviser |