Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | PROFESSOR |
Department | PHYSICS |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Education | |
---|---|
Msu-iligan Institute Of Technology | Master of Science in Physics |
Msu-iligan Institute Of Technology | Bachelor of Science in Physics |
Research [Update via ] | ||||
---|---|---|---|---|
Areas of interest / Fields of specialization Nanoelectronics, spintronics materials, semiconductor optoelectonics
|
||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
GEC108 | B5 | Science, Technology and Society | |||
PHY105.1 | T78-1 | Waves and Optics Laboratory | |||
PHY141 | A6 | Electromagnetism 1 | |||
PHYS 232.1 | S56 | Electronics | |||
PHYS 236.1 | S67 | Electronics Laboratory | |||
PHYS 295 | C23 | Graduate Seminar | |||
PHYS 300 | ECE1 | Masteral Thesis | |||
PHYS 300 | ECE2 | Masteral Thesis | |||
Dept. Extension Proj. |