Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | COMPUTER ENGINEERING AND MECHATRONICS |
College | COLLEGE OF ENGINEERING |
Education | |
---|---|
Guiwanon Elementary | |
Dr. Cecilio Putong National High School | |
Bohol Island State University-main Campus | BS Computer Eng'g. |
Integrated Developmental School, Msu-iit | MS Computer Application |
Research [Update via ] | ||||
---|---|---|---|---|
Areas of interest / Fields of specialization Internet of Things, Embedded Systems, Robotics
|
||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
COE172 | B5 | Fundamentals of Mixed Signals and Sensors | |||
COE187 | F67 | Embedded Hardware and Software Design | |||
COE187.1 | T67 | Embedded Hardware and Software Design Laboratory | |||
COE187.1 | T67 | Embedded Hardware and Software Design Laboratory (LAB) | |||
COE195 | FJA | Computer Engineering Practice and Design 2 | |||
COE196.1 | W78 | Seminars and Field Trips | |||
EEE160 | B1 | Feedback and Control Systems | |||
EEE160.1 | H12 | Feedback and Control Systems Laboratory | |||
EEE160.1 | H12 | Feedback and Control Systems Laboratory (LAB) | |||
EEE160.1 | M12 | Feedback and Control Systems Laboratory | |||
EEE160.1 | M12 | Feedback and Control Systems Laboratory (LAB) | |||
Laboratory Coordinator | |||||
BSCpE 3rd Year Level Adviser | |||||
Res. Mem. Centralize Weather Prediction | |||||
Proj. leader, Mask, Hairnet and Handwash | |||||
Res. Member, Dev. Drone-based comp. visi | |||||
Res. Member, Early Warning Floater Sys f | |||||
COE Laboratory Coordinators |