Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSOCIATE PROFESSOR |
Department | SCIENCE & MATHEMATICS EDUCATION |
College | COLLEGE OF EDUCATION |
Education | |
---|---|
Msu-iligan Institute Of Technology | Bachelor of Science in Education-Biology |
Msu-iligan Institute Of Technology | Master of Science in Education-General Science |
Research [Update via ] | ||||||||
---|---|---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Science Education, Education, Pedagogy, Environmental Education, Herbal Medicine, Ecology
|
||||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BIO ED 300 | JRM | Thesis | |||
ELC101 | B8 | Field Study 1: Observation of Teaching-Learning in Actual School Environment | |||
ELC102 | A7 | Field Study 2: Participation and Teaching Assistantship | |||
SCI ED 300 | JRM | Thesis | |||
SED100 | W23 | Biology for Elementary Teachers (Lec) | |||
SED100.1 | W23F56 | Biology for Elementary Teachers (Lab) | |||
SED100.1 | W23T56 | Biology for Elementary Teachers (Lab) | |||
SED113 | A3 | Environmental Science | |||
SED113 | B2 | Environmental Science | |||
SED119 | B7 | The Teaching of Science 2 | |||
SED199 | JRM | Undergraduate Thesis | |||
Year Level Adviser, MSCIED GENSCI |