Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | MECHANICAL & ENGINEERING SCIENCE |
College | COLLEGE OF ENGINEERING |
Education | |
---|---|
Villa Verde Elementary School | |
La Salle Academy | |
Msu-iligan Institute Of Technology | Diploma in Refrigeration and Aircondition |
Msu-iligan Institute Of Technology | BS Technician Teaching Education |
Msu-iligan Institute Of Technology | MS Technician Teacher Education |
Research [Update via ] | |
---|---|
Areas of interest / Fields of specialization Heating, Ventilating, Air Conditioning and Refrigeration, Electrical Controls and Instrumentation
|
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BET111.1 | H3 | Computer-Aided Drafting Laboratory | |||
BET111.1 | H3 | Computer-Aided Drafting Laboratory (LAB) | |||
BET111.1 | W3 | Computer-Aided Drafting Laboratory | |||
BET111.1 | W3 | Computer-Aided Drafting Laboratory (LAB) | |||
BET111.2 | A34 | Computer Aided Drafting for Manufacturing Laboratory | |||
BET111.2 | A34 | Computer Aided Drafting for Manufacturing Laboratory (LAB) | |||
BET111.2 | B34 | Computer Aided Drafting for Manufacturing Laboratory | |||
BET111.2 | B34 | Computer Aided Drafting for Manufacturing Laboratory (LAB) | |||
BMT136 | F56 | Refrigeration Technology and Applications | |||
BMT136 | F56 | Refrigeration Technology and Applications (LAB) | |||
BMT136 | T56 | Refrigeration Technology and Applications | |||
BMT136 | T56 | Refrigeration Technology and Applications (LAB) | |||
BMT197 | ODSJ | On-The-Job Training | |||
BMT199 | ODSJ | Undergraduate Thesis | |||
BET-MET Program Coordinator | |||||
Inspector, SPMD |