Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | SCIENCE & MATHEMATICS EDUCATION |
College | COLLEGE OF EDUCATION |
Education | |
---|---|
Msu-iligan Institute Of Technology | Bachelor of Science in Education - Chemsitry |
Msu-iligan Institute Of Technology | Master of Scince in Education (Chemistry) |
Research [Update via ] | ||
---|---|---|
Areas of interest / Fields of specialization Chemistry Education
|
||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
CHEM ED 253 | S47 | Secondary School Chemistry | |||
CHEM ED 253 | S47 | Secondary School Chemistry (LAB) | |||
CHEM ED 300 | EJC | Thesis | |||
ELC101 | A2 | Field Study 1: Observation of Teaching-Learning in Actual School Environment | |||
ELC102 | B2 | Field Study 2: Participation and Teaching Assistantship | |||
SED105 | W12 | Technology for Teaching and Learning in Science Education | |||
SED105.1 | W12F34 | Technology for Teaching and Learning in Science Education Laboratory | |||
SED105.1 | W12T34 | Technology for Teaching and Learning in Science Education Laboratory | |||
SED119 | W56 | The Teaching of Science 2 | |||
SED199 | EJC | Undergraduate Thesis | |||
Adviser, BSED Chem |