Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | INFORMATION TECHNOLOGY |
College | COLLEGE OF COMPUTER STUDIES |
Research [Update via ] | ||||||
---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Information Systems, Health IS, Data Analytics
|
||||||
Scholarly articles
|
||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
ISY102 | IS1A | Fundamentals of Information Systems | |||
ISY108 | IS2A | Requirements Engineering | |||
ISY108 | IS2A | Requirements Engineering (LAB) | |||
ISY108 | IS2A.1 | Requirements Engineering | |||
ISY115 | IS3A | Business Intelligence | |||
ISY132 | IS3A | Supply Chain Management Systems | |||
ISY199 | JME | Undergraduate Thesis | |||
ISY202 | IS | Economics of Information | |||
Year Level Adviser | |||||
Research Project Leader | |||||
TLE Team member |