Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSOCIATE PROFESSOR |
Department | MATHEMATICS & STATISTICS |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Education | |
---|---|
Mamano Espina Memorial Central Elementary School | |
Caraga Regional Science High School | |
Msu-iligan Institute Of Technology | BS Statistics |
Msu-iligan Institute Of Technology | MS Statistics |
Research [Update via ] |
---|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
STAT 258 | S89H89 | Multivariate Methods | |||
STAT 258 | S89H89 | Multivariate Methods (LAB) | |||
STAT 300 | ACPP | Thesis Writing | |||
STAT 400 | ACPP1 | Master's Thesis | |||
STAT 400 | ACPP10 | Master's Thesis | |||
STAT 400 | ACPP2 | Master's Thesis | |||
STAT 400 | ACPP3 | Master's Thesis | |||
STAT 400 | ACPP4 | Master's Thesis | |||
STAT 400 | ACPP5 | Master's Thesis | |||
STAT 400 | ACPP6 | Master's Thesis | |||
STAT 400 | ACPP7 | Master's Thesis | |||
STAT 400 | ACPP8 | Master's Thesis | |||
STAT 400 | ACPP9 | Master's Thesis | |||
STT242 | B6 | Sampling Techniques | |||
STT300 | ACPP1 | Master's Thesis | |||
STT300 | ACPP2 | Master's Thesis | |||
STT300 | ACPP3 | Master's Thesis | |||
STT400 | ACPP1 | Dissertation | |||
STT400 | ACPP2 | Dissertation | |||
Research Project- Project Leader | |||||
Year Level Adviser | |||||
Research Project- Member |