Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSOCIATE PROFESSOR |
Department | CIVIL ENGINEERING |
College | COLLEGE OF ENGINEERING |
Research [Update via ] |
---|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
CE 299 | KSC | Thesis | |||
CE 383 | KSC | River Hydraulics | |||
CE 400 | KSC | Doctoral Dissertation | |||
CVE112 | SA1SA23 | Hydraulics 2 | |||
CVE112 | SA1SA23 | Hydraulics 2 (LAB) | |||
CVE112 | SA45SA67 | Hydraulics 2 | |||
CVE112 | SA45SA67 | Hydraulics 2 (LAB) | |||
CVE285 | KSC | Water Resources Planning | |||
CVE294 | KSC | Graduate Research Methods | |||
CVE300 | KSC | Master's Thesis | |||
2nd year Adviser | |||||
DCET Grad. Prog.Coor |