Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | ECONOMICS |
College | COLLEGE OF ECONOMICS, BUSINESS & ACCOUNT |
Research [Update via ] | ||||
---|---|---|---|---|
Scholarly articles
|
||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BEC131 | A5 | Economic Statistics | |||
BEC150 | B1 | Economic Development | |||
ECN114 | B2 | Econometrics | |||
ECN115 | A6 | Econometrics Laboratory | |||
ECN115 | B6 | Econometrics Laboratory | |||
ECN116 | A7 | Economic Development | |||
ECN199 | B7-2 | Undergraduate Thesis | |||
College Extension Coordinator | |||||
Research Team Member | |||||
Project Staff L1 | |||||
Year Level Adviser |