Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | BIOLOGICAL SCIENCES |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Research [Update via ] | ||
---|---|---|
Areas of interest / Fields of specialization Plant Physiology and Development, Ethnobotany and Pharmacognosy, Agricultural Entomology, Biomedical Sciences
|
||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BIO100 | B2B56 | General Botany | |||
BIO100 | B2B56 | General Botany (LAB) | |||
BIO100 | B2B56-1 | General Botany | |||
BIO100 | B2B78 | General Botany | |||
BIO100 | B2B78 | General Botany (LAB) | |||
BOT198 | DLM | Research Methods | |||
BOT199 | DLM | Undergraduate Thesis | |||
Member IMDS Committee | |||||
Research Team Member | |||||
Academic Program Adviser BS Bio [PlBio 4 | |||||
Biology Undergraduate Program Coordinato |