Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | INSTRUCTOR |
Department | BIOLOGICAL SCIENCES |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Education | |
---|---|
Iligan City Center For High Achievers | |
Iligan City National High School | |
Msu-iligan Institute Of Technology | BS Biology (General) |
Msu-iligan Institute Of Technology | MS Biology |
Research [Update via ] |
---|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BIO101 | B4B12 | General Zoology (LAB) | |||
ZOO100 | A7C34 | Comparative Vertebrate Anatomy and Phylogeny | |||
ZOO100 | A7C56 | Comparative Vertebrate Anatomy and Phylogeny | |||
ZOO104 | W34H56 | Animal Histology | |||
ZOO104 | W34H56 | Animal Histology (LAB) | |||
ZOO104 | W34M56 | Animal Histology | |||
ZOO104 | W34M56 | Animal Histology (LAB) | |||
ZOO198 | VMCT | Research Methods | |||
ZOO199 | VCT | Undergraduate Thesis | |||
Academic Program Adviser BS BIO [AnBio 2 |