Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | MATHEMATICS & STATISTICS |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Research [Update via ] | ||||||
---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Statistics (Time Series Analysis)
|
||||||
Scholarly articles
|
||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
STAT 233 | B3 | Biostatistics | |||
STT101 | A12 | Descriptive and Inferential Statistics | |||
STT132 | A3W3 | Mathematical Statistics II | |||
Research Project- Member | |||||
Research Project- Project Leader | |||||
Research Project- Member | |||||
Year Level Adviser |