Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSOCIATE PROFESSOR |
Department | MARKETING |
College | COLLEGE OF ECONOMICS, BUSINESS & ACCOUNT |
Education | |
---|---|
North East-i Central School | |
Iligan City East High School | |
Msu-iligan Institute Of Technology | BSBA Marketing |
De La Salle University | MBA |
Research [Update via ] | ||||||||
---|---|---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Academic Entrepreneurship, Technology Business Incubation, Social Entrepreneurship, Marketing, Management
|
||||||||
Scholarly articles
|
||||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
ENT113 | A23 | Entrepreneurial Strategy Implementation 1 | |||
ENT113 | ABC-1-6 | Entrepreneurial Strategy Implementation 1 | |||
ENT113 | ABC-1-6 | Entrepreneurial Strategy Implementation 1 (LAB) | |||
ENT113 | ABC-1-6 | Entrepreneurial Strategy Implementation 1 (LAB) | |||
ENT113 | ABC-1-6 | Entrepreneurial Strategy Implementation 1 (LAB) | |||
ENT113 | ABC-1-8 | Entrepreneurial Strategy Implementation 1 | |||
ENT113 | ABC-1-8 | Entrepreneurial Strategy Implementation 1 (LAB) | |||
ENT113 | ABC-1-8 | Entrepreneurial Strategy Implementation 1 (LAB) | |||
ENT113 | ABC-1-8 | Entrepreneurial Strategy Implementation 1 (LAB) | |||
GRR300 | CEBA | Comprehensive Exam | |||
GRR400 | CEBA | Comprehensive Examination | |||
MBA201 | MCN | Applied Statistics for Management Research | |||
MBA202 | MCN | Organization Theory | |||
MKT199 | MCN | Undergraduate Thesis | |||
Graduate Program Coordinator | |||||
Class Advising Graduate Program |