Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | CERAMICS/MINING/METALLURGICAL ENGG |
College | COLLEGE OF ENGINEERING |
Research [Update via ] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Material Science (Development of Carbonate Fillers for Intumescent Coating Technology), Minerals Processing Technology of Gold and Other Base Metal, Physical Metallurgy of Steel and Cast Iron, Hydrometallurgy & Electro Metallurgy of Gold and other Base Metal (Cu, Pb, Zn and Ag)
|
||||||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
MET117 | A8 | Metallurgical Physical Chemistry | |||
MET192 | JBZ | Selected Topics in Metallurgical and Materials Engineering | |||
MET195.1 | COE | Metallurgical Plant Design Laboratory | |||
MET196 | JBZ | Metallurgical Research | |||
MMT133 | H34F12 | Physical Metallurgy | |||
MMT133 | H34T12 | Physical Metallurgy | |||
MMT154 | F78F34 | Hydrometallurgy and Electrometallurgy | |||
MMT154 | F78F34 | Hydrometallurgy and Electrometallurgy (LAB) | |||
MMT154 | F78T34 | Hydrometallurgy and Electrometallurgy | |||
MMT154 | F78T34 | Hydrometallurgy and Electrometallurgy (LAB) | |||
MMT199 | GBI | Undergraduate Thesis | |||
MSE 291 | JBZ | Seminar 1 | |||
SDS242 | JBZ | Wastewater Engineering | |||
SDS242 | JBZ | Wastewater Engineering (LAB) | |||
SDS 400 | JBZ | Doctoral Dissertation | |||
Special Assistant OVCRE(SO#01843) | |||||
BSMETE 2nd Yr. Adviser (SO#01539) | |||||
BET-MMT2nd Yr. Adviser | |||||
SFC program |