Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | PROFESSOR |
Department | MARINE SCIENCE |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Research [Update via ] |
---|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BIO 298 | F46 | Advanced Research Methodology | |||
FISH124 | H45M78 | Aquaculture | |||
FISH124 | H45M78 | Aquaculture (LAB) | |||
FISH124 | H45T78 | Aquaculture | |||
FISH124 | H45T78 | Aquaculture (LAB) | |||
MAR396 | H48 | SEMINAR IN MARINE SCIENCE 4 | |||
MB 300 | MMP | Masteral Thesis | |||
Project Leader-DOST-PCAARRD | |||||
Research Team Member | |||||
Project Leader | |||||
Undergraduate Program Coordinator |