Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | BIOLOGICAL SCIENCES |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Research [Update via ] | ||
---|---|---|
Areas of interest / Fields of specialization Plant Pathology, Virology, Molecular Biology and Biotechnology
|
||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BIO100 | B8B12 | General Botany | |||
BIO100 | B8B12 | General Botany (LAB) | |||
BIO100 | B8B56 | General Botany | |||
BIO100 | B8B56 | General Botany (LAB) | |||
BIO100 | B8B56-1 | General Botany | |||
BIO107 | A8A12 | Cell and Molecular Biology | |||
BIO107 | A8A34 | Cell and Molecular Biology | |||
BIO107 | A8A34 | Cell and Molecular Biology (LAB) | |||
BOT198 | JRAIG | Research Methods | |||
Academic Program Adviser BS Bio [PlBio 1 |