Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | MATHEMATICS & STATISTICS |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Research [Update via ] | ||||||
---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Functional Analysis, Infinite-Dimensional Analysis, Stochastic Analysis, Integration Theory, General Topology
|
||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
MAT016 | B4 | Advanced Algebra and Trigonometry | |||
MAT202 | S23-1 | Fundamentals of Real Analysis | |||
MAT261 | B7 | Topology 1 | |||
MAT262 | W7 | Special Topics in Topology 1 | |||
MATH 300 | KSO01 | Thesis Writing | |||
MATH 300 | KSO02 | Thesis Writing | |||
DAPC- Undergarduate Math |