Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | INFORMATION TECHNOLOGY |
College | COLLEGE OF COMPUTER STUDIES |
Research [Update via ] | ||||||||
---|---|---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Communications Systems (Networks), Graph Theory, Internet of Things
|
||||||||
Scholarly articles
|
||||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
ITE112 | IT3A | Algorithmic Graph Theory | |||
ITE112 | IT3A | Algorithmic Graph Theory (LAB) | |||
ITE133 | IT3A | Advance Computer Networks | |||
ITE133 | IT3A | Advance Computer Networks (LAB) | |||
ITE133 | IT3A.1 | Advance Computer Networks | |||
ITE133 | IT3A.1 | Advance Computer Networks (LAB) | |||
ITE183 | IT4D | Web Systems and Technologies | |||
ITE183 | IT4D | Web Systems and Technologies (LAB) | |||
ITE183 | IT4D.1 | Web Systems and Technologies | |||
ITE183 | IT4D.1 | Web Systems and Technologies (LAB) | |||
ITE198 | IT3N | Methods of Research | |||
ITE199 | HHDL | Undergraduate Thesis | |||
ITN101 | IT3N | Switching and Routing | |||
ITN101 | IT3N | Switching and Routing (LAB) | |||
ITN101 | IT3N.1 | Switching and Routing | |||
ITN101 | IT3N.1 | Switching and Routing (LAB) | |||
Year Level Adviser |