Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | INSTRUCTOR |
Department | BIOLOGICAL SCIENCES |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Education | |
---|---|
Ballarte Elem. School | |
Tagoloan National High School | |
Mindanao State University | BS Secondary Ed (Biology) |
Iligan Instiute Of Technology | MS Biology |
Msu-iligan Institute Of Technology | MS Biology |
Research [Update via ] |
---|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BIO100 | A8A34 | General Botany (LAB) | |||
BIO100 | A8A56 | General Botany (LAB) | |||
BIO108 | TEAM | General Physiology | |||
BIO108 | TEAM2 | General Physiology | |||
BOT106 | S67W34 | Plant Tissue Culture and Biotechnology | |||
BOT106 | S67W34 | Plant Tissue Culture and Biotechnology (LAB) | |||
BOT106 | W67W34 | Plant Tissue Culture and Biotechnology | |||
BOT106 | W67W34 | Plant Tissue Culture and Biotechnology (LAB) | |||
BOT198 | CAB | Research Methods | |||
Academic Program Adviser BS Bio [PlBio 3 |