Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | PROFESSOR |
Department | SCIENCE & MATHEMATICS EDUCATION |
College | COLLEGE OF EDUCATION |
Research [Update via ] | ||||||
---|---|---|---|---|---|---|
Areas of interest / Fields of specialization mathematics, mathematics education
|
||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
MATH ED 300 | DAS | Thesis | |||
SE 411 | F89 | Assessment and Evaluation in Science and Mathematics | |||
SE 412 | S45 | Advanced Educational Statistics | |||
SE 500 | DAS | Dissertation | |||
SED302 | S45 | Advanced Educational Statistics | |||
Chairperson, DSME | |||||
Adviser, PhD and MSCIED Math |