Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | SCIENCE & MATHEMATICS EDUCATION |
College | COLLEGE OF EDUCATION |
Education | |
---|---|
Jose Abad Santos Central Elementary School | |
Our Lady Of Peace High School | |
Msu-iligan Institute Of Technology | |
Msu-iligan Institute Of Technology | CAR |
Research [Update via ] | ||||||||
---|---|---|---|---|---|---|---|---|
Areas of interest / Fields of specialization STEM Lesson, STEM Education, 21st Century Learning Design, Earth and Space Science, Astronomy, Meteorology, Geology
|
||||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
ELC101 | B7 | Field Study 1: Observation of Teaching-Learning in Actual School Environment | |||
ELC102 | B8 | Field Study 2: Participation and Teaching Assistantship | |||
SED105 | W67 | Technology for Teaching and Learning in Science Education | |||
SED105.1 | W67H56 | Technology for Teaching and Learning in Science Education Laboratory | |||
SED105.1 | W67M56 | Technology for Teaching and Learning in Science Education Laboratory | |||
SED111 | A7 | Meteorology | |||
SED111 | B5 | Meteorology | |||
SED111 | B6 | Meteorology | |||
SED199 | RMBG | Undergraduate Thesis | |||
Adviser, BEED S&M | |||||
Program Coordinator, Undergraduate |