Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | PROFESSOR |
Department | MECHANICAL & ENGINEERING SCIENCE |
College | COLLEGE OF ENGINEERING |
Education | |
---|---|
Surigao City Pilot School | Primary |
Jesus Cabarrus Catholic School | High School |
Msu-iligan Institute Of Technology | BS MECHANICAL ENGENEERING |
Msu-iligan Institute Of Technology | MS MECHANICAL ENGINEERING |
Msu-iligan Institute Of Technology | PHD ENGINEERING (BUILDING ENERGY AND ENVIRONMENT) |
Research [Update via ] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Renewable Energy, HVACR, Built Environment, Building Sciences
|
||||||||||
Scholarly articles
|
||||||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
ME 283 | NAE | Refrigeration and Air Conditioning for Food Processing and Storage | |||
ME 300 | NAE | Thesis | |||
ME 398 | DDD | Selected Topics in Mechanical Engineering | |||
ME 400 | NAE | Doctoral Dissertation | |||
MEC153 | B7 | Introduction to Energy Engineering | |||
MEC189 | H56 | Mechanical Engineering Project Study | |||
MEC189 | H56 | Mechanical Engineering Project Study (LAB) | |||
MEC199 | NAE | UndergraduateThesis | |||
Proj.Leader, Inv. of Membrane Heat Xchan | |||||
Editorial Board APJSME | |||||
Res. Member, Energy and Greenhouse Gas |