Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSOCIATE PROFESSOR |
Department | MARINE SCIENCE |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Research [Update via ] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Applied Marine Biosciences (Applied Bio-Engineering), Fisheries Biology (Population Genetics)
|
||||||||||
Scholarly articles |
||||||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
ENSC 299 | IPG | Master's Thesis | |||
MB 294 | W47 | Fisheries Biology | |||
MB 294 | W47 | Fisheries Biology (LAB) | |||
MB 300 | IPG | Masteral Thesis | |||
Project Leader | |||||
Project Team Member | |||||
Project Team Member | |||||
3rd year BS Marine Biology Program Advis | |||||
BS Marine 4th year-Program Adviser | |||||
Department Chairperson |