Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | MARKETING |
College | COLLEGE OF ECONOMICS, BUSINESS & ACCOUNT |
Research [Update via ] |
---|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
ENT111 | A2 | Pricing and Costing | |||
MGT103 | B5 | Human Resource Management | |||
MGT103 | B6 | Human Resource Management | |||
MKT105 | B3 | Salesmanship | |||
MKT144 | A23 | Influencer Marketing | |||
MKT144 | A23 | Influencer Marketing (LAB) | |||
2nd Year Adviser (BSBA Marketing & BS E |