Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | BIOLOGICAL SCIENCES |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Research [Update via ] | ||||||
---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Wildlife Biology & Parasitology
|
||||||
Scholarly articles
|
||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BDV104 | M01H34 | Aquatic Biodiversity | |||
BDV104 | M01H34 | Aquatic Biodiversity (LAB) | |||
BDV104 | M0IM34 | Aquatic Biodiversity | |||
BDV104 | M0IM34 | Aquatic Biodiversity (LAB) | |||
BDV113 | W78S56 | Philippine Amphibians | |||
BDV113 | W78S56 | Philippine Amphibians (LAB) | |||
BDV113 | W78W56 | Philippine Amphibians | |||
BDV113 | W78W56 | Philippine Amphibians (LAB) | |||
BDV198 | LAE | Research Methods | |||
BIO104 | B5C34 | General Ecology (LAB) | |||
ZOO198 | LAE | Research Methods | |||
Academic Program Adviser BS Bio [BDV 3] |