Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSOCIATE PROFESSOR |
Department | CERAMICS/MINING/METALLURGICAL ENGG |
College | COLLEGE OF ENGINEERING |
Research [Update via ] | ||||||
---|---|---|---|---|---|---|
Areas of interest / Fields of specialization Mineral Processing (Gold, Silver, Copper, etc.), Hydrometallurgical Extraction (Gold from Mine Tailings, Lead from Used Cupels, Carbon from Coal Fly Ash), Pyrometallurgy (Nickel laterite), Material Science, Intumescent coatings, Statistics and Data Analysis
|
||||||
Networks
|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
BET119 | A6 | Engineering Mechanics | |||
BET120 | A2-ESET | Data Analysis | |||
BET120 | A5-CET | Data Analysis | |||
BET120 | B2-BMT | Data Analysis | |||
BET198 | M4H78 | Research Methods | |||
BET198 | M4H78 | Research Methods (LAB) | |||
BET198 | M4M78 | Research Methods | |||
BET198 | M4M78 | Research Methods (LAB) | |||
MMT172.1 | W456 | Field Trips and Seminar | |||
MMT172.1 | W456 | Field Trips and Seminar (LAB) | |||
MMT172.1 | W678 | Field Trips and Seminar | |||
MMT172.1 | W678 | Field Trips and Seminar (LAB) | |||
BET-MMT 4th Yr. Adviser | |||||
BET-MMT Prog Coor (SO#01539) |