Send an email inquiry |
Academic rank and unit | |
---|---|
Rank | ASSISTANT PROFESSOR |
Department | MATHEMATICS & STATISTICS |
College | COLLEGE OF SCIENCE AND MATHEMATICS |
Education | |
---|---|
Pantar Central Elementary School | |
Pantar National High School | |
Msu-iligan Institute Of Technology | BS Mathematics |
Msu-iligan Institute Of Technology | MS Mathematics |
Research [Update via ] |
---|
Teaching and administrative load | |||||
---|---|---|---|---|---|
Course Code | Section | Course Title | |||
STAT 291 | F8 | Seminar Course in Stat II | |||
STT158 | H78 | Multivariate Analysis | |||
STT158.1 | F45 | Multivariate Analysis Laboratory | |||
STT158.1 | F45 | Multivariate Analysis Laboratory (LAB) | |||
STT158.1 | T45 | Multivariate Analysis Laboratory | |||
STT158.1 | T45 | Multivariate Analysis Laboratory (LAB) | |||
STT198 | T67 | Research Methods | |||
STT272 | A5 | Special Fields in Statistics I | |||
Research Project- Member |