Name | Field |
---|---|
Olga M. Nuñeza | Environmental impact assessment, natural resource assessment and management (fauna) |
Franco G. Teves | Biosafety, biosecurity |
Angelie Valera | Biosafety |
Edgardo C. Aranico | Environmental impact assessment, watershed management, natural resource assessment (flora) |
Karyl Marie F. Dagoc | Community and environmental resiliency |
Ma. Teresa T. Ignacio | Resource mapping, mineral processing specifically tailings materials |
Liwayway S. Viloria | Curriculum development/training |
Michael Lester O. Monteron | Environmental planning |
Alita T. Roxas | Curriculum development |
Alma G. Maranda | Psychosocial concerns; stress debriefing |
Ernesto E. Empig | ICT; sustainable development |
Adrian P. Galido | ICT; sustainable development |
Cora E. Lim | Psychosocial concerns; curriculum development |
Peter D. Suson | Agroforestry, forestry, mapping and watershed management |
Cesar T. Miguel | Water safety |
Davy Jone de Ocampo | Water safety |
Maria Cecilia M. Ferolin | Curriculum development |
Saturnina S. Rodil | Stress debriefing, curriculum development |
Nimfa L. Bracamonte | Stress debriefing, Curriculum development |
Hilton J. Aguja | First aid, search and rescue |
Benjamin D. Medina, Jr. | Water safety |
Mikhail Don L. Patria | Building safety |
Eddie B. Sumile | Emergency response |
Michael Art R. Napoles | Curriculum development, disaster risk management |
Ramon C. Ferraris | Water safety |
Juvel L. Ompoc | Water safety |
Eduardito C. Maruhom | Risk reduction management |
Darwin J. Manubag | Risk governance leadership in DRR |
Mark Anthony J. Torres Septrin John A. Calamba Elizabeth Edan M. Albiento Dr. Muhammad M. Puting |
Conflict transformation Community organizing, project development Civil works (horizontal structures), GIS mapping health |